TORX DRIVE PAN HEAD TYPE A SMS
Also called six lobe drive.
Page 1 of 1
- TPASSRB8X1
- 8 X 1 TORX PAN T-A SS BLACK
- Weight: 0.00520
GRADE: | 18-818-8 |
DIAMETER: | #8#8 |
THREAD PITCH: | StandardStandard |
LENGTH: | 11 |
FINISH: | Painted Ranger BlackPainted Ranger Black |
DIN: | |
ISO: |
- Call for Price
- TPASS8X1.25
- 8 X 1-1/4 TORX PAN TYPE A SS
- Weight: 0.00600
GRADE: | 18-818-8 |
DIAMETER: | #8#8 |
THREAD PITCH: | StandardStandard |
LENGTH: | 1 1/41 1/4 |
FINISH: | Stainless SteelStainless Steel |
DIN: | |
ISO: |
- Call for Price
- TPASS8X1
- 8 X 1 TORX PAN TYPE A SS
- Weight: 0.00520
GRADE: | 18-818-8 |
DIAMETER: | #8#8 |
THREAD PITCH: | StandardStandard |
LENGTH: | 11 |
FINISH: | Stainless SteelStainless Steel |
DIN: | |
ISO: |
- Call for Price
- TPASS6X.5
- 6 X 1/2 6LOBE PAN A 18-8
- Weight: 0.00210
GRADE: | 18-818-8 |
DIAMETER: | #6#6 |
THREAD PITCH: | StandardStandard |
LENGTH: | 1/21/2 |
FINISH: | Stainless SteelStainless Steel |
DIN: | |
ISO: |
- Call for Price
- TPASS8X2
- 8 X 2 TORX PAN SS
- Weight: 0.00884
GRADE: | 18-818-8 |
DIAMETER: | #8#8 |
THREAD PITCH: | StandardStandard |
LENGTH: | 22 |
FINISH: | Stainless SteelStainless Steel |
DIN: | |
ISO: |
- Call for Price
- TPASSCH8X1.25
- 8 X 1-1/4 TORX PAN TYPE A SS/CHROME
- Weight: 0.00606
GRADE: | 18-818-8 |
DIAMETER: | #8#8 |
THREAD PITCH: | StandardStandard |
LENGTH: | 1 1/41 1/4 |
FINISH: | ChromeChrome |
DIN: | |
ISO: |
- Call for Price
- TPASSCH8X1
- 8 X 1 TORX PAN TYPE A SS/CHROME
- Weight: 0.00525
GRADE: | 18-818-8 |
DIAMETER: | #8#8 |
THREAD PITCH: | StandardStandard |
LENGTH: | 11 |
FINISH: | ChromeChrome |
DIN: | |
ISO: |
- Call for Price
- TPASS10X1
- 10 X 1" 6-LOBE PAN TY "A" 18-8SS
- Weight: 0.00686
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | StandardStandard |
LENGTH: | 11 |
FINISH: | Stainless SteelStainless Steel |
DIN: | |
ISO: |
- Call for Price
- TPASS8X.375
- 8 X 3/8 TORX PAN TY A-B SS
- Weight: 0.00300
GRADE: | 18-818-8 |
DIAMETER: | #8#8 |
THREAD PITCH: | StandardStandard |
LENGTH: | 3/83/8 |
FINISH: | Stainless SteelStainless Steel |
DIN: | |
ISO: |
- Call for Price
- TPASS8X.875
- 8 X 7/8 TORX PAN TYPE A SS
- Weight: 0.00460
GRADE: | 18-818-8 |
DIAMETER: | #8#8 |
THREAD PITCH: | StandardStandard |
LENGTH: | 7/87/8 |
FINISH: | Stainless SteelStainless Steel |
DIN: | |
ISO: |
- Call for Price
- TPSASS14X.75
- X T27 DRIVE WITH PIH SECURITY, TYPE A" SMS, 18-8SS
- Weight: 0.01176
GRADE: | 18-818-8 |
DIAMETER: | #14#14 |
THREAD PITCH: | StandardStandard |
LENGTH: | 3/43/4 |
FINISH: | Stainless SteelStainless Steel |
DIN: | |
ISO: |
- Call for Price
Page 1 of 1
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
Terms & Conditions and
Privacy Policy.